Indiana April 2026 Sports Betting Handle
Operator Market Share
The 10 licensed online sportsbook brands in Indiana, ranked by Apr 2026 handle. Market share is calculated as a percentage of total online + retail handle reported across all operators.
| Rank | Brand | License Casino | Handle | Taxable AGR | Share |
|---|---|---|---|---|---|
| #1 | DraftKings | Ameristar Casino East Chicago | $170,744,124 | $16,168,971 | 35.4% |
| #2 | FanDuel | Blue Chip Casino | $129,488,315 | $16,569,433 | 26.8% |
| #3 | Fanatics Sportsbook | Hollywood Casino Lawrenceburg | $52,490,398 | $4,404,465 | 10.9% |
| #4 | bet365 | French Lick Resort | $39,470,454 | $4,315,902 | 8.2% |
| #5 | BetMGM | Belterra Casino | $34,774,855 | $3,158,319 | 7.2% |
| #6 | Caesars Sportsbook | Harrah's Hoosier Park (WilliamHill backend) | $23,078,906 | $1,808,371 | 4.8% |
| #7 | Hard Rock Bet | Hard Rock Casino Northern Indiana | $12,819,514 | $1,279,268 | 2.7% |
| #8 | theScore Bet | Hollywood Casino Lawrenceburg (theScore.com) | $10,044,741 | $810,885 | 2.1% |
| #9 | BetRivers | French Lick Resort | $7,863,798 | $446,845 | 1.6% |
| #10 | Bally Bet | Bally's Evansville | $1,799,555 | $117,628 | 0.4% |
Handle by Sport
Indiana publishes monthly handle broken down by major wager category. Parlay is treated as its own category and consistently leads.
| Sport | Apr 2026 Handle | Apr 2026 Share | YTD Handle |
|---|---|---|---|
| Parlay | $153,488,693 | 31.2% | $1,658,952,979 |
| Basketball | $127,818,901 | 26.0% | $1,149,883,534 |
| Other | $125,596,616 | 25.6% | $970,416,636 |
| Baseball | $78,425,185 | 16.0% | $336,096,721 |
| Football | $5,946,771 | 1.2% | $812,041,659 |
April-over-April: Four-Year Growth
Indiana is one of the cleaner growth markets in legal U.S. sports betting. Every metric below has grown in every single year since 2023.
| Year | Handle | GGR | Hold | State Tax |
|---|---|---|---|---|
| April 2023 | $321.4M | $29.3M | 9.13% | $2.8M |
| April 2024 | $393.9M | $39.1M | 9.92% | $3.5M |
| April 2025 | $437.1M | $40.2M | 9.19% | $3.8M |
| April 2026 | $491.4M | $49.7M | 10.12% | $4.7M |
Handle is up 52.9%, GGR up 69.4%, and state tax revenue up 69.0% across the four-year window. Full April 2026 analysis →
Context & Analysis
- Parlay was the largest single wager category in April, accounting for $153.5M (31% of total handle).
- Basketball handle ($127.8M) was driven by the NBA playoffs and tail end of March Madness settlements.
- Football handle ($5.9M) reflects the NFL off-season; expect the year-end Football share to climb back above $200M/month from September onward.
- DraftKings (under Ameristar East Chicago) led all online operators by handle for the month at $170.7M, narrowly outpacing FanDuel at $129.5M.
- Fanatics Sportsbook continued its 2026 growth at $52.5M, now firmly mid-pack ahead of bet365 and BetMGM.
- Caesars Sportsbook's digital operations run under Harrah's Hoosier Park's license via the WilliamHill.com backend.
- theScore Bet (the consumer brand operated by PENN Entertainment) files under the theScore.com legal entity in IGC reports.
Methodology & Source
All figures sourced directly from the Indiana Gaming Commission's "Summary of Wagering and Supplemental Tax" filings, published monthly at in.gov/igc. Handle includes both online and retail wagers, including bets placed on future events. Taxable Adjusted Gross Revenue is computed after payouts and adjustments. Indiana taxes sports-wagering AGR at 9.5%.
Operator-to-casino license mapping follows the IGC's "Detail of Sports Wagering Tax" page. A few operators (Caesars Sportsbook, theScore Bet) operate under different legal entity names than their consumer-facing brand, those mappings are noted in the table above.